carburetor | PZ19 |
engine Brand | FH |
engine | 110cc Air cooled, Fully automatic |
Engine Gear | Fully automatic |
Transmission | Chain Drive |
Engine Bore X Stroke | 52.4×49.5mm |
compression ratio | 9:1 |
max power | 6.7HP/7500r/min |
Max torque | 7.2N.m/7500 r/min |
Ignition | CDI |
Engine Oil total capacity | 0.24 Gallon |
Fuel Tank Capacity | 0.85 Gallon |
Start way | Electrical Start |
Front wheel | 60/100-14 |
Rear wheel | 80/100-12 |
Drive train | Chain drive |
Front absorber | 320mm Non-Adjustable |
Rear absorber | 260mm Non-Adjustable |
Front Hand Brake | Hydraulic Disc |
Rear Foot Brake | Hydraulic Disc |
Frame | Single beam Heavy Duty Steel fram |
N.W: | 142 LBS |
G.W | 160 LBS |
Products size(L*W*H) | 61*30*35 inches |
seat high | 30 inches |
Ground Clearance | 8 inches |
box size(L*W*H) | 49*15*25.6inches |
Phone: (909) 284-8100 (For Dealers only - No retail sales)
Text: (909) 966-4872
Fax: (909) 966-5060