Engine Type: | V-Twin Cylinder,4-Stroke |
Engine Displacement: | 800 |
Compression Ratio: | 10.3:1 |
Fuel System: | Electronic Fuel Injection |
Max Power Output: | 44.0kw/6000RPM |
Max Torque: | 73N.m/5000RPM |
Cooling: | Liquid Cooled |
Starter: | Electric |
Transmission: | CVT,L-H-N-R-P |
Suspension/ Wheels/Brakes | |
Front/Rear Suspension: | Double A-Arm Independent |
Shocks: | Preloaded, Oil Damped |
Front Tires: | Alloy Wheel 27×9-14 |
Rear Tires: | Alloy Wheel 27×11-14 |
Brakes (Front/Rear): | Disc brake |
Dimensions and Weight | |
Overall Vehicle (L X W X H): | 151" X 68" X 77" |
Wheel Base: | 106" |
Front Tread: | 56" |
Rear Tread: | 54" |
Ground Clearance: | 11" |
Cargo Bed Dump Type: | Hydraulic Lift |
Cargo Bed Capacity:: | 220LBS |
Person Capacity: | 5 |
Fuel Capacity: | 6.6 Gallons |
Curb Weight: | 1683LBS |
Gross Vehicle Weight : | 1874LBS |
Towing Capacity: | 2200LBS |
Certification | EPA |
Container Loading | 6PCS/40HQ |
Colors | Cyber Grey,Red,Blue |
ACCESSORIES | |
3500 LBS Front Winch | Standard |
Alloy Wheel | Standard |
Roof LED Light | Standard |
Front Windshield | Standard |
Power Steering | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Roof | Standard |
Plastic Door | Standard |
Phone: (909) 284-8100 (For Dealers only - No retail sales)
Text: (909) 966-4872
Fax: (909) 966-5060